| Recording Medium | CompactFlash Type II | 
   
    | Display | Time, date, vehicle speed, latitude, longitude, 24 hours clock format | 
   
    | Video Input | 4/8 input (D-SUB), 1V pp/75 ohm | 
   
    | Video Output | 1 x VGA port | 
   
    | Image Resolution | NTSC: 320 x 240, 720 x 480; PAL: 384 x 288, 768 x 576 | 
   
    | Video Compression | MPEG-4 | 
   
    | Frame Rate | 60fps (Max.) | 
   
    | Audio Input | 1/2 input (D-SUB), synchronized with video | 
   
    | Audio Output | Line out | 
   
    | Sampling Rate | PCM 16 bit 44.1KHz; 22.05KHz; 11.025KHz | 
   
    | Alarm Input | 4 alarm inputs | 
   
    | Alarm Output | 4 alarm outputs | 
   
    | Display Rate | Real time | 
   
    | Recording Modes | Continuous, time-lapse, event recording | 
   
    | Playback | Search by alarm, date, time, camera | 
   
    | Video Loss Detection | Yes | 
   
    | Event Log | Auto-log video loss, video recover, motion etc. | 
   
    | User Interface | Menu driven | 
   
    | Timer | Built-in real time clock | 
   
    | Title | Alphanumeric Characters | 
   
    | USB Port | 2 x USB ports can be connected to PC | 
   
    | Archive | USB thumb drive | 
   
    | Serial Port | 4 x RS-232 ports | 
   
    |  |  | 
   
    | Power supply |  | 
   
    | Power Consumption | 60W (Max.) | 
   
    | Power Source | DC 8V ~ 36V | 
   
    |  |  | 
   
    | Mechanical & Environmental |  | 
   
    | Operating Temp. | -25ºC ~ 55ºC (-13 ºF ~ 131ºF) (Fanless | 
   
    | Relative Humidity | 10% ~ 95% @40ºC (non-condensing) | 
   
    | Dimension (W x D x H) | 255 x 200 x 60 mm (10.04" x 7.87" x 2.36") | 
   
    | Weight | 2.2kg (4.84 lb) | 
   
    |  |  | 
   
    | PC Details |  | 
   
    | Mainboard | 3.5" embedded board with Celeron 733MHz CPU | 
   
    | Memory | 256 MB RAM | 
   
    | Compact Flash | 256 MB included |